The Daily Raise/Week 40
Weekly funding recap
The Weekly Raise
The biggest startup funding rounds from September 28, 2026 to October 3, 2026: 45 rounds tracked, $1.87B raised in total.
| # | Startup | Raised | Round | Announced | Country | Lead investor |
|---|---|---|---|---|---|---|
| 1 | Armadin cybersecurity | $255.5M | Series B | Oct 1 | United States | Andreessen Horowitz (a16z) |
| 2 | PaleBlueDot AI | $200M | Series C | Oct 1 | - | - |
| 3 | Simple Energy electric vehicles | $182.6M | Series C | Sep 30 | India | Dr. Arokiaswamy Velumani Family Office |
| 4 | Supabase Cloud infrastructure | $150M | Unknown | Oct 2 | United States | GIC |
| 5 | SiMa.ai Artificial intelligence hardware | $150M | Series C | Sep 28 | United States | Fidelity Management & Research Company |
| 6 | CScale | $145M | Series C | Sep 30 | - | - |
| 7 | Jeeves Fintech | $110M | Unknown | Sep 29 | - | CoinFund |
| 8 | Volantis semiconductors | $88M | Series A | Oct 3 | United States | Lachy Groom |
| 9 | AnaCardio | $71M | Series B | Sep 30 | - | - |
| 10 | Metaview Recruiting technology | $60M | Series C | Sep 30 | - | Insight Partners |
Compiled from the daily editions: September 28, 2026 · September 29, 2026 · September 30, 2026 · October 1, 2026 · October 2, 2026 · October 3, 2026